Admissions
Ramaiah Medical College, Bangalore was established in the year 1979. It is a Constituent College of Ramaiah University of Applied Sciences from the academic year 2022 - 23 onwards.
The MBBS intake is 150 seats per year. The MD/MS courses are conducted in 23 departments with a cumulative intake of 169 seats per year. The DM/M.Ch courses are conducted in 12 departments with a cumulative intake of 50 seats per year.
The seat allotment for MBBS/MD/MS courses is by Merit counselling conducted by Karnataka Examinations Authority (KEA) based on NEET – UG/PG Rank. The DM/M.Ch seat allotment is by Medical Counselling committee based on NEET SS Rank.
Departments
Seats Per Year
Beds Available

Fee Structure for the Academic Year 2025-26
MBBS
Specialization | Private Quota | NRI / Others Quota |
2,600,000 | 4,500,000 |
MD/MS
Specialization | Private Quota | NRI/Other(Q) |
---|---|---|
Dermatology | 6,600,000 | 12,500,000 |
Pediatrics | 5,100,000 | 8,000,000 |
General Medicine | 5,100,000 | 9,500,000 |
Radiation Oncology | 2,600,000 | 4,000,000 |
Radio Diagnostics | 5,600,000 | 11,000,000 |
Respiratory Medicine | 4,100,000 | 6,500,000 |
Ophthalmology | 4,100,000 | 6,500,000 |
Orthopedics | 4,600,000 | 7,500,000 |
Anesthesia | 2,600,000 | 4,000,000 |
General Surgery | 4,600,000 | 7,500,000 |
OBG | 5,100,000 | 7,500,000 |
Psychiatry | 3,100,000 | 5,200,000 |
Hospital Administration | 1,600,000 | 2,500,000 |
Emergency Medicine | 3,100,000 | 4,000,000 |
ENT | 3,100,000 | 4,000,000 |
Anatomy* | 128,036 | 128,036 |
Physiology* | 128,036 | 128,036 |
Biochemistry* | 128,036 | 128,036 |
Pathology | 400,000 | 1,500,000 |
Pharmacology* | 215,320 | 215,320 |
Forensic Medicine* | 215,320 | 215,320 |
Microbiology* | 215,320 | 215,320 |
Community Medicine* | 215,320 | 215,320 |
DM/ M.CH
Specialization | All India Quota |
---|---|
Cardiology | 1,500,000 |
Critical Care Medicine | 1,000,000 |
Endocrinology | 3,000,000 |
Gastroenterology | 1,500,000 |
Medical Oncology | 1,000,000 |
Nephrology | 1,500,000 |
Neurology | 1,000,000 |
Neurosurgery | 1,000,000 |
Pediatric Surgery | 1,000,000 |
Plastic Surgery | 1,000,000 |
Surgical Oncology | 4,000,000 |
Urology | 4,000,000 |
Vascular Surgery | 1,000,000 |
Note:
- * - Subject to change as per the fee notified for the government quota seats for the academic year 2024-25
- Miscellaneous Fee is applicable
List Of Students
MBBS
All MD/MS
All Superspeciality
Programs offered by Ramaiah Medical College
- MBBS

Programs offered by Ramaiah Medical College
- MD
- DM
- MS
- M.Ch

Programs offered by Ramaiah Medical College
- Doctor of Philosophy in Medical Sciences

FAQS
MBBS Course
S.No. | Programme | Intake |
---|---|---|
1 | MBBS | 150 |
Postgraduate Medical Courses
S.No. | Programme | Intake |
---|---|---|
1 | M.D. ANATOMY | 4 |
2 | M.D. PHYSIOLOGY | 4 |
3 | M.D. BIOCHEMISTRY | 4 |
4 | M.D. PATHOLOGY | 8 |
5 | M.D. PHARMACOLOGY | 4 |
6 | M.D. MICROBIOLOGY | 3 |
7 | M.D. COMMUNITY MEDICINE | 3 |
8 | M.D. FORENSIC MEDICINE | 3 |
9 | M.D. GENERAL MEDICINE | 20 |
10 | M.S. GENERAL SURGERY | 12 |
11 | M.S. OBG | 12 |
12 | M.D. ANAESTHESIA | 15 |
13 | M.D. PAEDIATRICS | 18 |
14 | M.S. OPHTHALMOLOGY | 6 |
15 | M.S. ORTHOPAEDICS | 12 |
16 | M.D. RADIO DIAGNOSIS | 14 |
17 | M.D. RADIATION ONCOLOGY | 5 |
18 | M.S. ENT | 4 |
19 | M.D. DERMATOLOGY | 6 |
20 | M.D. EMERGENCY MEDICINE | 4 |
21 | M.D. PSYCHIATRY | 2 |
22 | M.D RESPIRATORY MEDICINE | 3 |
23 | M.D. HOSPITAL ADMINISTRATION | 2 |
TOTAL | 168 |
Super Speciality Courses DM/M.Ch.
S.No. | Programme | Intake |
---|---|---|
1 | DM NEUROLOGY | 4 |
2 | DM ENDOCRINOLOGY | 5 |
3 | DM GASTROENTEROLOGY | 3 |
4 | DM CARDIOLOGY | 4 |
5 | DM NEPHROLOGY | 5 |
6 | DM MEDICAL ONCOLOGY | 5 |
7 | M.Ch UROLOGY | 6 |
8 | M.Ch NEURO SURGERY | 4 |
9 | M.Ch VASCULAR SURGERY | 5 |
10 | M.Ch PLASTIC SURGERY | 4 |
11 | M.Ch PEDIATRIC SURGERY | 3 |
12 | M.Ch SURGICAL ONCOLOGY | 2 |
TOTAL | 50 |
Original Documents required for NRI Seats:
- The final print out of the Online Registration Form.
- Original Copy of the Challan for having paid the fees.
- UG NEET Admission Ticket and UGNEET Score Card.
- Any valid Identity Card (Driving License / Voter ID / Passport / PAN / Aadhaar Card).
- SSLC / 10th Standard Marks Card.
- 2nd PUC / 12th Standard Marks Card.
- 2nd PU /12th standard Study Certificate issued by concerned college with seal signature of Principal.
- TWO recent passport size photographs.
- Candidate's parents resident certificate issued by the Embassy of that country complying with the Income Tax Rules / any other certificates to establish evidence that they are resident of that country / affidavit on Rs.100/- e-stamp paper to that effect.
- Candidate's passport / VISA / Resident VISA.
- Citizenship of the candidate.
- Income Tax Documents required as per the Income Tax Act 1961.
- Candidate's study certificate for having studied outside India where applicable for the qualifying examination.
Foreign Nationals
Foreigners will have to produce the equivalence certificate issued by the Association of Indian Universities, Delhi for verification. (AOI) along with the above mentioned documents.
Admissions Contact details
Director - Admissions
M. S. Ramaiah University of Applied Sciences
M S Ramaiah Nagar, MSRIT Post Bangalore 560 054