Faculty

Contact
Dr. Preethi BL
Professor
-
School
Medical College
-
Department
Department of Physiology
Graduated from the prestigious Madras Medical College, Chennai. She entered the portal of M S Ramaiah Medical College in 2001 and completed a two-year fellowship in Diabetology in the department of endocrinology, she was co-investigator in various clinical Practice for research in Singapore. She did her post-graduation in Physiology at M S Ramaiah Medical College and currently working as a Professor and Head. She has 25 national and international publications to her credit and has presented papers in various conferences. She has guided many UG & PG students including an ICMR student project. She is reviewer for many national and international journals. She is a recognized PhD guide. She is an active member of various committees in the college. She is the college representative of association of Physiologist APPI.
Qualifications
- MD
M.S. Ramaiah Medical College, RGUHS, 2006
- MBBS
Madras Medical College, Chennai. MGR University, 1997
Experience
Total Years of Experience
20 Years / 2 Months
Academic Experience
- 20 Years / 2 Months
Training Experience
- Basic Course in Biomedical Research
- Curriculum Implementation Support Program conducted at MSRMC under the aegis of St. John Medical College, MCI Nodal Center
- Basic Course Workshop in Medical Education Technology conducted by St. John Medical College
- Fellowship in Diabetology - Karnataka Diabetes Foundation (Endocrinology & Diabetes Research Trust) / Dept of Endocrinology, M. S. Ramaiah Medical College
- Good Clinical Practice Course, Novo Nordisk, Singapore
- Post Graduate Course in Diabetology conducted by American Diabetes Association & Madras Diabetes Research Foundation (MDRF – ADA), Chennai
- Good Clinical Practice Course, Pfizer India Ltd, Dec 2001, Bangalore Certificate Course: Diabetes in Clinical Practice organized by the Indian Medical Association & JDA, Bangalore
- Metabolic Syndrome
- Neuro Physiology
- Diabetes Mellitus
- BEST Scientific Paper (Poster) – 1st Prize. Assessment of Insulin Resistance in Children of Diabetic Parents (A Prospective Study). RSSDI National Conference, Bangalore 2005
List Of Presentations In Conferences
- BEST Scientific Paper (Poster) – 1st Prize. Assessment of Insulin Resistance in Children of Diabetic Parents (A Prospective Study). RSSDI National Conference, Bangalore 2005
- B.L.Preethi. Role of Interleukin-6 in evaluating stress on surgeons during. APPICON 2013, NIMHANS, Bangalore
- Sowmya P, Preethi B L, Jaisri G. Assessing parenting stress among parents of special children and normal children. APPICON 2013, NIMHANS Bangalore.
- Analysis of brainstem auditory evoked potentials in hypothyroid patients APPICON 2014. Pravriti Mishra, Preethi. B L, Pramila Kalra.
- Analysis of P300 & Cognitive functions of newly diagnosed hypothyroid patients Indian Academy of Neuroscience 2014 at NIMHANS. Pravriti Mishra, Preethi. B L, Pramila Kalra.
- Oral presentation – Comparison of pulse rate variability amongst diabetics and normal individuals. Satabdi Saha, Vijayadas, Preethi BL, Pramila Kalra, Arun Kumar M. APTCON conference – 26 to 27 th September 2015 – Meenakshi Medical College.
- Poster presentation – Assessment of event-related potential P300 in type 2 diabetics and normal individuals. Satabdi Saha, Vijayadas, Preethi BL, Pramila Kalra. IABMS conference – 18 to 20 th December 2015 – Pondicherry University.
- e-poster presentation: Comparison of ERP P300 between prediabetics and normal individuals. Satabdi Saha, Vijayadas, Preethi BL, Pramila Kalra. ENVOCCON 2016-10 th to 11 th September 2016- Sree Balaji Medical College.
- Oral presentation at ASSOPICON 2019 – “Correlation of Learning style with Visual Evoked Potential among Students” 6 th Annual National conference held at JSS Medical College, Mysuru – 12 th September to 14 th September 2019 – Dr. Preethi B L & Dr. Arun Kumar M- Dr.Zainab Hasan – Dr. Venkatesh D.
- Oral presentation at JSS Medical College ASSOPICON 2019 – ‘Assessment of Gustatory Function in Type 2 Diabetes Mellitus Patients – A Pilot Study’ – 2019- - 6 th Annual National conference held at JSS Medical College, Mysuru – 12 th September to 14 th September. Dr.Afshan Zainab Hasan – Dr.Preethi BL- Dr. Arun Kumar M – Dr. Pramila.
- Poster presentation at Smt Kashibai Navale Medical College & GH, Pune, 1 st Annual Conference Research Society of SKNMC – ‘Study of taste perception in patients with type 2 Diabetes Mellitus – 17 th & 18 th February 2020 - Dr.Afshan Zainab Hasan – Dr.Preethi BL- Dr. Arun Kumar M.
- Oral presentation Dr. Preethi B L & Dr. Arun Kumar M- Dr.Zainab Hasan Presented Paper at National Conference in Pramukhswami Medical college Karamsad on Recent Trends in Physiology in September 2021.
Publications in National and International Journals
Sl No | Year | Authorship | Research Article | Journal Name | Type | Indexed In |
---|---|---|---|---|---|---|
1 | 2022 | 2nd Author | Original | National Journal of Physiology, Pharmacy and Pharmacology | National | EMBASE, Index Copernicus (ICV 2018: 112.55), CAB abstract/Global Health, CINAHL, Hinari, Google Scholar, ScopeMed, Ulrich’s International Periodical Directory, Indian Science Abstracts, Open J-Gate, Geneva Foundation for Medical Education and Research, NewJour, PSOAR, EBSCO Publishing Electronic Database, Genamics JournalSeek, ProQuest, SafetyLit, Chemical Abstracts Service (CAS), Gale's Health Reference Center, Gale Info Trac, Gale Academic Onefile |
2 | 2022 | 3rd Author | Original | International Journal of Dental and Medical Sciences Research | International | DOAJ, Index Copernicus, UTem, Get cited, Sirius, Google Scholar |
3 | 2021 | 3rd Author | Original | International Journal of Clinical and Experimental Physiology | International | Baidu Scholar, CNKI (China National Knowledge Infrastructure), EBSCO Publishing's Electronic Databases, Ex Libris – Primo Central, Google Scholar, Hinari, Index Copernicus, Infotrieve, National Science Library, ProQuest, TdNet, Wanfang Data |
4 | 2019 | 2nd Author | Original Article | International Journal of Physiology | National | Index Copernicus International(ICV - 80.02), Scientific Journal Impact Factor (SJIF - 7.047), InfoBase Index (IB Factor - 3.0), Google Scholar, CNKI Scholar, EBSCO Discovery, Summon(ProQuest), Indian Science, Primo and Primo Central, Cite Factor, DRJI, ESJI, I2OR, IIJIF, and Scholar Steer |
5 | 2018 | 3rd Author | Original Article | National Journal of Physiology, Pharmacy and Pharmacology | National | EMBASE, Index Copernicus (ICV 2018: 112.55), CAB abstract/Global Health, CINAHL, Hinari, Google Scholar, ScopeMed, Ulrich’s International Periodical Directory, Indian Science Abstracts, Open J-Gate, Geneva Foundation for Medical Education and Research, NewJour, PSOAR, EBSCO Publishing Electronic Database, Genamics JournalSeek, ProQuest, SafetyLit, Chemical Abstracts Service (CAS), Gale's Health Reference Center, Gale Info Trac, Gale Academic Onefile |
6 | 2018 | 3rd Author | Original Article | International Journal of Physiology | National | Index Copernicus International(ICV - 80.02), Scientific Journal Impact Factor (SJIF - 7.047), InfoBase Index (IB Factor - 3.0), Google Scholar, CNKI Scholar, EBSCO Discovery, Summon(ProQuest), Indian Science, Primo and Primo Central, Cite Factor, DRJI, ESJI, I2OR, IIJIF, and Scholar Steer |
7 | 2018 | 2nd & Corresponding Author | Original Article | Neurophysiology | International | EBSCO, EMBASE, Gale, Google Scholar, JST, Journal Citation Reports/Science Edition, Meta, Naver, OCLC WorldCat Discovery Service, ProQuest, Reaxys, SCImago, SCOPUS, Science Citation Index Expanded (SciSearch) |
8 | 2018 | 1st Author | Original Article | International Journal of Basic and Applied Physiology | National | Index Copernicus, ICJME, PubMed (For Selected Citations) |
9 | 2017 | 2nd & Corresponding Author | Original Article | Experimental and Clinical Physiology and Biochemistry | International | Index Copernicus, ICJME, Publons, EBSCO, Academic Keys, Citefactor, research bible |
10 | 2017 | 2nd Author | Original Article | Experimental and Clinical Physiology and Biochemistry | International | Index Copernicus, ICJME, Publons, EBSCO, Academic Keys, Citefactor, research bible |
11 | 2017 | 1st Author | Original Article | National Journal of Physiology, Pharmacy and Pharmacology | National | EMBASE, Index Copernicus (ICV 2018: 112.55), CAB abstract/Global Health, CINAHL, Hinari, Google Scholar, ScopeMed, Ulrich’s International Periodical Directory, Indian Science Abstracts, Open J-Gate, Geneva Foundation for Medical Education and Research, NewJour, PSOAR, EBSCO Publishing Electronic Database, Genamics JournalSeek, ProQuest, SafetyLit, Chemical Abstracts Service (CAS), Gale's Health Reference Center, Gale Info Trac, Gale Academic Onefile |
12 | 2016 | 2nd Author | Original Article | International Journal of Basic & Applied Physiology (IJBAP) | National | Index Copernicus, ICJME, PubMed (For Selected Citations) |
13 | 2016 | 2nd Author | Original Article | Fiziologia - Physiology | International | ACCREDITED BY CNCSIS - B+CATEGORY ■ CODE 240 |
14 | 2016 | 1st Author | Original Article | Pakistan Journal of Physiology; | International | EMRO Index Medicus, Index Copernicus, PakMediNet |
15 | 2015 | 2nd Author | Original Article | Journal of Clinical and Diagnostic Research: Physiology Section | International | PubMed Central® (PMC) New, Academic Search Complete Database, Chemical Abstracts Service, Directory of Open Access Journals (DOAJ), EBSCOhostNew, Embase & EMbiology, Google Scholar, HINARI Access to Research in Health Programme, Index Copernicus, Indian Science Abstracts (ISA), Journal seek Database, Open J-Gate, Popline (reproductive health literature), SCOPUS |
16 | 2015 | 1st Author | Original Article | Al Ameen J Med Sci | National | Journal is Indexed in National Library of Medicine, National Institute of Health (NLM.NIH.GOV- LocatorPlus), The journal is indexed with Abstracts on Chemical Abstract (CAS, CA plus- American Chemical Society), CAB Abstracts, DOAJ, EBSCO Publishing’s Electronic Databases, Genamics JournalSeek, Global Health, Google Scholar, World Health Organization (Hinari), Index Copernicus, OpenJGate, EVISA, SOCOLAR, Ulrich’s International Periodical Directory, ProQuest, New Journal electronic Database, SHIRP database, ICAAP Journal database, Indian Science Abstract, BASE database (Germany). Under final stage of evaluation: PubMed Central, Scopus, EMBASE, Thomson Reuters. Medical Council of India recommends AJMS for Post Graduate Curriculum. |
17 | 2014 | 1st Author | Original Article | National Journal of Medical Research | National | Index Copernicus International, ScopeMed, Open J-Gate, IndMEDICA, CAB Abstracts, Global Health, NewJour, WHO-HINARI, Index Scholar, eJManager, Medical Journals Links, DOAJ - Directory of Open Access Journal, Research Bible, Universal Impact Factor |
18 | 2014 | 2nd Author | Original Article | International Journal of Biomedical Research | International | Google, Google Scholar, Index Copernicus, Polish Scholarly Bibliography (PBN), NLM Catalog (NCBI), General Impact Factor, Indian Science, Global Impact Factors, Journal IndexPubget, Journal Database, Scititles, Scilit, Crossref, EBSCO, JSTOR, DOAJ, LibTOC, Science Central, Genomics, ICMJE, International Institute of Organized Research |
19 | 2013 | 3rd Author | Review article | Bionano Frontier | International | Indian Science Abstract, Medicinal and Aromatic Plant Abstract (MAPA/CSIR-India), Genamics- Journal Seek (New Zealand), E-ISRJC (Philippines), International Scientific Citation Agency, Indian Journal Seeker, Revistas Cientificas (Barcelona, Spain), Google Search Engine, Google Scholar, and Connect e-Journals |
20 | 2013 | 1st Author | Original Article | Journal of Physiology and Pathophysiology | International | Chemical Abstracts, EZB, Genamics Journal Seek, WorldCat |
21 | 2013 | 1st Author | Original Article | Asian Journal of Medical and Clinical Sciences | National | Science central, Ulrich's Periodicals Directory, Geneva Foundation for Medical Education and Research, Open J-Gate, New Jour, HINARI PORTAL (WHO), Indian Science Abstract (ISA), Indian Sciences, DOAJ, Scirus (Elsevier), Directory of Research Journals Indexing (DRJI), Research Bible |
22 | 2011 | 1st Author | Original Article | Pakistan Journal of Physiology; | International | EMRO Index Medicus, Index Copernicus, PakMediNet |
23 | 2011 | 1st Author | Original Article | Human Physiology | International | SCOPUS, PsycINFO, Chemical Abstracts Service (CAS), Google Scholar, EBSCO, CSA, Academic OneFile, Academic Search, AGRICOLA, Biological Abstracts, BIOSIS, CSA Environmental Sciences, Earthquake Engineering Abstracts, Expanded Academic, OCLC, RILM Abstracts of Music Literature, SCImago, Summon by ProQuest, pubmed |
24 | 2009 | 1st Author | Case report | Cases Journal | International | PubMed |
25 | 2009 | 1st Author | Review article | Polish Journal of Medical Physics And Engineering | International | Biblioteka Nauki ICM UW |
National Journal Papers
- 11
National Journal Papers
- 10
International Journal Papers
- 15
- Association of Physiologist & Pharmacologist of India (APPI)
- Indian Medical Association
- Association of Physiologist of India (ASSOPI)